Smartphones under ₹6000 are perfectly good for the basic task E.g. 4G voice/video call, YouTube, Whats app, Twitter, Facebook, Instagram, Browsing etc.
Factors To Consider While Buying a Smartphone
- Brand with Large community, software and service center Support.
- Choose Better Processor because it includes Graphics/Wi-Fi/Bluetooth/Network/Image processing unit etc.
- Display & Battery
- Android 9/10/11/12
Price of a device directly depends on their specification. The more amount you pay the more features you will get. We recommend mobiles basis of
1. CPU & GPU benchmarks 2. Display & Battery 3. Camera and 4. UI performance.
Take a look at our picks for the best phones under Rs.6000 below.
CPU | Unisoc SC9863A(8-Core) |
DISPLAY | 6.1 inch/720×1560 pixels/281ppi |
LCD Display/60Hz | |
MAIN CAMERA | (13+2)MP/LED flash/1080p@30fps |
SELFIE CAMERA | 5MP/720p@30fps |
NETWORK | Dual 4G/WiFi/Bluetooth |
RAM/ROM | 2GB/32GB/microSD slot |
OS | Android 10 |
BATTERY | 5000mAh/Type 2.0/10W |
SP.FEATURES | Face Unlock |
CPU | Unisoc SC9863A(8-Core) |
DISPLAY | 5.45 inch/1440×720 Pixels/295ppi |
LCD Display/60Hz | |
Network | Dual 4G/WiFi/Bluetooth |
MAIN CAMERA | 8MP/LED flash/1080p@30fps |
SELFIE CAMERA | 5MP/LED flash/720p@30fps |
RAM/ROM | 2GB/16GB/microSD slot |
OS | Android 9 |
BATTERY | 3100mAh/Type 2.0/5W |
SP.FEATURES | Face Unlock |
CPU | MediaTek MT6737(4-Core) |
DISPLAY | 5.46 inch/720×1440 Pixels/294ppi |
LCD Display/60Hz | |
Network | Dual 4G/WiFi/Bluetooth |
MAIN CAMERA | 8MP/LED flash/1080p@30fps |
SELFIE CAMERA | 8MP/LED flash/720p@30fps |
RAM/ROM | 2GB/16GB/microSD slot |
OS | Android 9 |
BATTERY | 4000mAh/Type 2.0/10W |
SP.FEATURES | Finger Print Sensor/Face Unlock |
CPU | Unisoc 9832E (4-Core) |
DISPLAY | 5.45 inch/1280×600 Pixels/260ppi |
LCD Display/60Hz | |
Network | Dual 4G/WiFi/Bluetooth |
MAIN CAMERA | (8+2)MP/LED flash/720p@30fps |
SELFIE CAMERA | 5MP/720p@30fps |
RAM/ROM | 2GB/32GB/microSD slot |
OS | Android 9 |
BATTERY | 3000mAh/Type 2.0/10W |
SP.FEATURES | Finger Print Sensor/Face Unlock |
CPU | Unisoc 9832E Quad Core |
DISPLAY | 6.1inch/1520×720 Pixels/276ppi |
LCD Display/60Hz | |
Network | Dual 4G/WiFi/Bluetooth |
MAIN CAMERA | (5+0.3)MP/LED flash/1080p@30fps |
SELFIE CAMERA | 5MP/720p@30fps |
RAM/ROM | 2GB/32GB/microSD slot |
OS | Android 10 |
BATTERY | 3000mAh/Type 2.0/10W |
SP.FEATURES | Finger Print Sensor/Face Unlock |

Based on CPU Comparison and OS performance we have listed mobiles.